Toxic algae in Orange County, Florida
84 lakes and waterways have harmful algal bloom reports in Florida's official data.
Lakes with bloom history
| Lake | Years with reports | Most recent |
|---|---|---|
| Lake Rowena | 5 | 2025 |
| Lake Sue | 4 | 2025 |
| Lake Minnehaha | 2 | 2024 |
| Lake Pearl | 5 | 2025 |
| Lake Mann | 4 | 2025 |
| Lake Roberts | 3 | 2025 |
| Lake Speer | 3 | 2023 |
| Lake Estelle | 4 | 2023 |
| Lake Formosa | 6 | 2025 |
| Lake Apopka | 4 | 2025 |
| Lake Arnold | 3 | 2025 |
| Lake Anderson | 2 | 2021 |
| Lake Copeland | 3 | 2023 |
| Lake Ivanhoe | 2 | 2022 |
| Lake Ola | 3 | 2025 |
| Lake Olivia | 2 | 2025 |
| Caywood Pond | 1 | 2023 |
| Cypress Lake | 4 | 2024 |
| Lake Butler | 2 | 2025 |
| Lake Killarney | 2 | 2025 |
| Sunset Lake | 1 | 2023 |
| Lake Baldwin | 1 | 2023 |
| Lake Osceola | 2 | 2025 |
| Lake Virginia | 2 | 2023 |
| Big Sand Lake | 3 | 2025 |
| Lake Pineloch | 3 | 2025 |
| Bass Lake | 2 | 2025 |
| Lake Maitland | 3 | 2024 |
| Lake Chelton | 2 | 2022 |
| Lake Olive | 2 | 2025 |
| Starke Lake | 2 | 2023 |
| Lake Burkett | 1 | 2023 |
| Lake Cherokee | 2 | 2025 |
| Lake Conway | 4 | 2025 |
| Lake Drawdy | 2 | 2024 |
| Lake Emerald | 1 | 2021 |
| Lake Highland | 2 | 2025 |
| Lake Martha | 1 | 2023 |
| Lake Willisara | 1 | 2021 |
| Park Lake | 1 | 2023 |
| Johns Lake | 2 | 2025 |
| Lake Gatlin | 1 | 2025 |
| Lake Hancock | 2 | 2025 |
| Lake Holden | 1 | 2021 |
| Lake Christie | 1 | 2022 |
| Lake Down | 2 | 2025 |
| Lake Hart | 1 | 2021 |
| Lake Jennie Jewel | 1 | 2020 |
| Lake Jessamine | 1 | 2025 |
| Lake Mabel | 2 | 2024 |
| Little Lake Conway | 2 | 2022 |
| Lake Irma | 2 | 2025 |
| Lake Weston | 2 | 2025 |
| Wauseon Bay | 2 | 2025 |
Other waterbodies with a report
These have one or two reports in a single year, so there isn't enough history for a page of their own yet.
- Lake Adair (2025)
- Lake Anne (2019)
- Lake Bessie (2025)
- Lake Catherine (2025)
- Lake Crescent (2022)
- Lake Druid (2021)
- Lake Fairview (2024)
- Lake Gear (2025)
- Lake Giles (2021)
- Lake Greenwood (2024)
- Lake Heiniger (2025)
- Lake Hiawassee (2022)
- Lake Ivanhoe W Lobe (2025)
- Lake Lily (2023)
- Lake Lotta (2019)
- Lake Louise (2023)
- Lake Mccoy (2023)
- Lake Odell (2025)
- Lake Pickett (2022)
- Lake Prima Vista (2022)
- Lake Roper (2022)
- Lake Sloat (2021)
- Lake Spar (2023)
- Lake Sybelia (2024)
- Lake Tennessee (2023)
- Lake Underhill (2023)
- Lake Waunatta (2024)
- Little Lake Fairview (2024)
- Little Wekiva River (2025)
- Raccoon Lake (2022)
Source: Florida Department of Environmental Protection (DEP), official data. For current conditions see the DEP Algal Bloom Dashboard.