Toxic algae in Madison County, New York
10 lakes and waterways have harmful algal bloom reports in New York's official data.
Lakes with bloom history
| Lake | Years with reports | Most recent |
|---|---|---|
| Cazenovia Lake | 10 | 2025 |
| Craine Lake | 10 | 2023 |
| De Ruyter Reservoir | 7 | 2025 |
| Lake Moraine | 8 | 2025 |
| Hatch Lake | 7 | 2024 |
| Tuscarora Lake | 7 | 2025 |
| Bradley Brook Reservoir | 6 | 2024 |
| Gorton Lake | 3 | 2025 |
| Lebanon Reservoir | 3 | 2021 |
| Madison Lake | 2 | 2025 |
Source: New York State Department of Environmental Conservation (DEC), official data. For current conditions see the NYHABS map.